
CODIS-NDIS Statistics
Measuring Success
The National DNA Index (NDIS) contains more than 18,324,947 offender1 profiles, 5,844,374 arrestee profiles and 1,404,039 forensic profiles as of March 2025. Ultimately, the success of the CODIS program will be measured by the crimes it helps to solve. CODIS's primary metric, the "Investigation Aided," tracks the number of criminal investigations where CODIS has added value to the investigative process. As of March 2025, CODIS has produced over 748,631 hits, assisting in more than 726,786 investigations.
Statistics are available in the tables below for all 50 states and Puerto Rico, as well as for the DC/FBI Lab, District of Columbia (DC), and U.S. Army.
1Offender profiles include Convicted Offender, Detainee, and Legal profiles at NDIS.
Statistics as of March 2025
Alabama
Statistical Information | Total |
---|---|
Offender Profiles | 265,617 |
Arrestee | 110,873 |
Forensic Profiles | 25,601 |
NDIS Participating Labs | 4 |
Investigations Aided | 10,489 |
Alaska
Statistical Information | Total |
---|---|
Offender Profiles | 27,371 |
Arrestee | 54,956 |
Forensic Profiles | 4,000 |
NDIS Participating Labs | 1 |
Investigations Aided | 1,973 |
Arizona
Statistical Information | Total |
---|---|
Offender Profiles | 425,150 |
Arrestee | 72,112 |
Forensic Profiles | 36,314 |
NDIS Participating Labs | 7 |
Investigations Aided | 17,289 |
Arkansas
Statistical Information | Total |
---|---|
Offender Profiles | 187,474 |
Arrestee | 86,842 |
Forensic Profiles | 15,442 |
NDIS Participating Labs | 1 |
Investigations Aided | 7,781 |
California
Statistical Information | Total |
---|---|
Offender Profiles | 2,302,104 |
Arrestee | 1,059,937 |
Forensic Profiles | 159,139 |
NDIS Participating Labs | 24 |
Investigations Aided | 134,607 |
Colorado
Statistical Information | Total |
---|---|
Offender Profiles | 217,860 |
Arrestee | 390,969 |
Forensic Profiles | 38,433 |
NDIS Participating Labs | 10 |
Investigations Aided | 19,298 |
Connecticut
Statistical Information | Total |
---|---|
Offender Profiles | 131,560 |
Arrestee | 0 |
Forensic Profiles | 18,019 |
NDIS Participating Labs | 1 |
Investigations Aided | 11,082 |
Delaware
Statistical Information | Total |
---|---|
Offender Profiles | 23,684 |
Arrestee | 0 |
Forensic Profiles | 2,239 |
NDIS Participating Labs | 1 |
Investigations Aided | 431 |
DC/FBI Lab
Statistical Information | Total |
---|---|
Offender Profiles | 3,491,927 |
Arrestee | 520,426 |
Forensic Profiles | 11,461 |
NDIS Participating Labs | 2 |
Investigations Aided | 3,206 |
DC
Statistical Information | Total |
---|---|
Offender Profiles | 0 |
Arrestee | 0 |
Forensic Profiles | 4,525 |
NDIS Participating Labs | 1 |
Investigations Aided | 1,621 |
Florida
Statistical Information | Total |
---|---|
Offender Profiles | 1,156,043 |
Arrestee | 696,646 |
Forensic Profiles | 114,488 |
NDIS Participating Labs | 12 |
Investigations Aided | 65,794 |
Georgia
Statistical Information | Total |
---|---|
Offender Profiles | 462,695 |
Arrestee | 0 |
Forensic Profiles | 28,182 |
NDIS Participating Labs | 4 |
Investigations Aided | 12,229 |
Hawaii
Statistical Information | Total |
---|---|
Offender Profiles | 42,834 |
Arrestee | 0 |
Forensic Profiles | 2,745 |
NDIS Participating Labs | 1 |
Investigations Aided | 1,268 |
Idaho
Statistical Information | Total |
---|---|
Offender Profiles | 74,895 |
Arrestee | 0 |
Forensic Profiles | 2,178 |
NDIS Participating Labs | 1 |
Investigations Aided | 546 |
Illinois
Statistical Information | Total |
---|---|
Offender Profiles | 733,285 |
Arrestee | 960 |
Forensic Profiles | 72,253 |
NDIS Participating Labs | 10 |
Investigations Aided | 38,422 |
Indiana
Statistical Information | Total |
---|---|
Offender Profiles | 308,127 |
Arrestee | 159,158 |
Forensic Profiles | 20,857 |
NDIS Participating Labs | 5 |
Investigations Aided | 9,745 |
Iowa
Statistical Information | Total |
---|---|
Offender Profiles | 161,135 |
Arrestee | 0 |
Forensic Profiles | 11,317 |
NDIS Participating Labs | 1 |
Investigations Aided | 4,540 |
Kansas
Statistical Information | Total |
---|---|
Offender Profiles | 97,565 |
Arrestee | 149,491 |
Forensic Profiles | 14,081 |
NDIS Participating Labs | 5 |
Investigations Aided | 6,016 |
Kentucky
Statistical Information | Total |
---|---|
Offender Profiles | 251,474 |
Arrestee | 0 |
Forensic Profiles | 13,288 |
NDIS Participating Labs | 1 |
Investigations Aided | 4,579 |
Louisiana
Statistical Information | Total |
---|---|
Offender Profiles | 160,736 |
Arrestee | 530,189 |
Forensic Profiles | 24,190 |
NDIS Participating Labs | 6 |
Investigations Aided | 13,351 |
Maine
Statistical Information | Total |
---|---|
Offender Profiles | 38,360 |
Arrestee | 0 |
Forensic Profiles | 4,476 |
NDIS Participating Labs | 1 |
Investigations Aided | 410 |
Maryland
Statistical Information | Total |
---|---|
Offender Profiles | 151,416 |
Arrestee | 60,584 |
Forensic Profiles | 21,236 |
NDIS Participating Labs | 6 |
Investigations Aided | 8,248 |
Massachusetts
Statistical Information | Total |
---|---|
Offender Profiles | 168,478 |
Arrestee | 0 |
Forensic Profiles | 18,520 |
NDIS Participating Labs | 2 |
Investigations Aided | 8,581 |
Michigan
Statistical Information | Total |
---|---|
Offender Profiles | 389,540 |
Arrestee | 210,572 |
Forensic Profiles | 42,423 |
NDIS Participating Labs | 4 |
Investigations Aided | 22,375 |
Minnesota
Statistical Information | Total |
---|---|
Offender Profiles | 200,783 |
Arrestee | 0 |
Forensic Profiles | 33,079 |
NDIS Participating Labs | 3 |
Investigations Aided | 16,508 |
Mississippi
Statistical Information | Total |
---|---|
Offender Profiles | 140,131 |
Arrestee | 9,246 |
Forensic Profiles | 2,044 |
NDIS Participating Labs | 1 |
Investigations Aided | 1,308 |
Missouri
Statistical Information | Total |
---|---|
Offender Profiles | 369,120 |
Arrestee | 76,749 |
Forensic Profiles | 41,808 |
NDIS Participating Labs | 7 |
Investigations Aided | 23,858 |
Montana
Statistical Information | Total |
---|---|
Offender Profiles | 52,092 |
Arrestee | 0 |
Forensic Profiles | 2,424 |
NDIS Participating Labs | 1 |
Investigations Aided | 883 |
Nebraska
Statistical Information | Total |
---|---|
Offender Profiles | 60,846 |
Arrestee | 0 |
Forensic Profiles | 4,983 |
NDIS Participating Labs | 1 |
Investigations Aided | 1,778 |
Nevada
Statistical Information | Total |
---|---|
Offender Profiles | 105,429 |
Arrestee | 167,478 |
Forensic Profiles | 15,717 |
NDIS Participating Labs | 2 |
Investigations Aided | 8,319 |
New Hampshire
Statistical Information | Total |
---|---|
Offender Profiles | 20,394 |
Arrestee | 0 |
Forensic Profiles | 2,740 |
NDIS Participating Labs | 1 |
Investigations Aided | 666 |
New Jersey
Statistical Information | Total |
---|---|
Offender Profiles | 354,021 |
Arrestee | 27,996 |
Forensic Profiles | 31,992 |
NDIS Participating Labs | 3 |
Investigations Aided | 16,910 |
New Mexico
Statistical Information | Total |
---|---|
Offender Profiles | 71,705 |
Arrestee | 74,570 |
Forensic Profiles | 14,526 |
NDIS Participating Labs | 3 |
Investigations Aided | 7,649 |
New York
Statistical Information | Total |
---|---|
Offender Profiles | 738,071 |
Arrestee | 0 |
Forensic Profiles | 88,904 |
NDIS Participating Labs | 8 |
Investigations Aided | 39,018 |
North Carolina
Statistical Information | Total |
---|---|
Offender Profiles | 322,911 |
Arrestee | 77,611 |
Forensic Profiles | 25,226 |
NDIS Participating Labs | 3 |
Investigations Aided | 10,490 |
North Dakota
Statistical Information | Total |
---|---|
Offender Profiles | 14,251 |
Arrestee | 37,484 |
Forensic Profiles | 3,341 |
NDIS Participating Labs | 1 |
Investigations Aided | 1,906 |
Ohio
Statistical Information | Total |
---|---|
Offender Profiles | 518,055 |
Arrestee | 411,800 |
Forensic Profiles | 99,457 |
NDIS Participating Labs | 7 |
Investigations Aided | 41,884 |
Oklahoma
Statistical Information | Total |
---|---|
Offender Profiles | 198,686 |
Arrestee | 15,224 |
Forensic Profiles | 12,921 |
NDIS Participating Labs | 3 |
Investigations Aided | 6,696 |
Oregon
Statistical Information | Total |
---|---|
Offender Profiles | 239,608 |
Arrestee | 0 |
Forensic Profiles | 21,927 |
NDIS Participating Labs | 1 |
Investigations Aided | 11,665 |
Pennsylvania
Statistical Information | Total |
---|---|
Offender Profiles | 494,869 |
Arrestee | 0 |
Forensic Profiles | 31,576 |
NDIS Participating Labs | 3 |
Investigations Aided | 14,548 |
Puerto Rico
Statistical Information | Total |
---|---|
Offender Profiles | 22,170 |
Arrestee | 2,991 |
Forensic Profiles | 458 |
NDIS Participating Labs | 1 |
Investigations Aided | 56 |
Rhode Island
Statistical Information | Total |
---|---|
Offender Profiles | 32,287 |
Arrestee | 562 |
Forensic Profiles | 2,218 |
NDIS Participating Labs | 1 |
Investigations Aided | 950 |
South Carolina
Statistical Information | Total |
---|---|
Offender Profiles | 226,974 |
Arrestee | 83,437 |
Forensic Profiles | 23,311 |
NDIS Participating Labs | 6 |
Investigations Aided | 11,390 |
South Dakota
Statistical Information | Total |
---|---|
Offender Profiles | 29,174 |
Arrestee | 64,474 |
Forensic Profiles | 4,858 |
NDIS Participating Labs | 1 |
Investigations Aided | 3,021 |
Tennessee
Statistical Information | Total |
---|---|
Offender Profiles | 289,559 |
Arrestee | 164,937 |
Forensic Profiles | 19,855 |
NDIS Participating Labs | 4 |
Investigations Aided | 7,621 |
Texas
Statistical Information | Total |
---|---|
Offender Profiles | 1,059,748 |
Arrestee | 273,483 |
Forensic Profiles | 115,030 |
NDIS Participating Labs | 17 |
Investigations Aided | 55,295 |
U.S. Army
Statistical Information | Total |
---|---|
Offender Profiles | 34,981 |
Arrestee | 187,377 |
Forensic Profiles | 5,699 |
NDIS Participating Labs | 1 |
Investigations Aided | 419 |
Utah
Statistical Information | Total |
---|---|
Offender Profiles | 122,104 |
Arrestee | 31,101 |
Forensic Profiles | 7,318 |
NDIS Participating Labs | 1 |
Investigations Aided | 1,046 |
Vermont
Statistical Information | Total |
---|---|
Offender Profiles | 23,327 |
Arrestee | 0 |
Forensic Profiles | 1,966 |
NDIS Participating Labs | 1 |
Investigations Aided | 1,211 |
Virginia
Statistical Information | Total |
---|---|
Offender Profiles | 511,488 |
Arrestee | 3,590 |
Forensic Profiles | 30,160 |
NDIS Participating Labs | 4 |
Investigations Aided | 14,860 |
Washington
Statistical Information | Total |
---|---|
Offender Profiles | 335,229 |
Arrestee | 0 |
Forensic Profiles | 21,718 |
NDIS Participating Labs | 6 |
Investigations Aided | 9,027 |
West Virginia
Statistical Information | Total |
---|---|
Offender Profiles | 49,195 |
Arrestee | 0 |
Forensic Profiles | 4,202 |
NDIS Participating Labs | 1 |
Investigations Aided | 1,483 |
Wisconsin
Statistical Information | Total |
---|---|
Offender Profiles | 384,751 |
Arrestee | 30,549 |
Forensic Profiles | 26,527 |
NDIS Participating Labs | 2 |
Investigations Aided | 11,590 |
Wyoming
Statistical Information | Total |
---|---|
Offender Profiles | 33,658 |
Arrestee | 0 |
Forensic Profiles | 2,647 |
NDIS Participating Labs | 1 |
Investigations Aided | 850 |