CODIS-NDIS Statistics
Measuring Success
The National DNA Index (NDIS) contains over 17,026,097 offender1 profiles, 5,391,074 arrestee profiles and 1,322,543 forensic profiles as of February 2024. Ultimately, the success of the CODIS program will be measured by the crimes it helps to solve. CODIS's primary metric, the "Investigation Aided," tracks the number of criminal investigations where CODIS has added value to the investigative process. As of February 2024, CODIS has produced over 698,183 hits, assisting in more than 680,122 investigations.
1Offender profiles include Convicted Offender, Detainee, and Legal profiles at NDIS.
Note: Statistics are available on the map pins and in the tables below for all 50 states and Puerto Rico, as well as for the DC/FBI Lab, District of Columbia (DC), and U.S. Army. (Statistics for the latter three can be found on the Washington, D.C. map pin.)
Statistics as of February 2024
Alabama
Statistical Information | Total |
---|---|
Offender Profiles | 261,574 |
Arrestee | 101,000 |
Forensic Profiles | 24,574 |
NDIS Participating Labs | 4 |
Investigations Aided | 9,868 |
Alaska
Statistical Information | Total |
---|---|
Offender Profiles | 26,997 |
Arrestee | 52,149 |
Forensic Profiles | 3,866 |
NDIS Participating Labs | 1 |
Investigations Aided | 1,888 |
Arizona
Statistical Information | Total |
---|---|
Offender Profiles | 411,352 |
Arrestee | 68,516 |
Forensic Profiles | 34,576 |
NDIS Participating Labs | 7 |
Investigations Aided | 16,479 |
Arkansas
Statistical Information | Total |
---|---|
Offender Profiles | 183,020 |
Arrestee | 78,269 |
Forensic Profiles | 14,698 |
NDIS Participating Labs | 1 |
Investigations Aided | 7,307 |
California
Statistical Information | Total |
---|---|
Offender Profiles | 2,257,141 |
Arrestee | 1,012,182 |
Forensic Profiles | 149,446 |
NDIS Participating Labs | 24 |
Investigations Aided | 123,147 |
Colorado
Statistical Information | Total |
---|---|
Offender Profiles | 213,721 |
Arrestee | 368,906 |
Forensic Profiles | 35,968 |
NDIS Participating Labs | 10 |
Investigations Aided | 17,987 |
Connecticut
Statistical Information | Total |
---|---|
Offender Profiles | 128,631 |
Arrestee | 0 |
Forensic Profiles | 16,377 |
NDIS Participating Labs | 1 |
Investigations Aided | 9,890 |
Delaware
Statistical Information | Total |
---|---|
Offender Profiles | 22,704 |
Arrestee | 0 |
Forensic Profiles | 2,066 |
NDIS Participating Labs | 1 |
Investigations Aided | 395 |
DC/FBI Lab
Statistical Information | Total |
---|---|
Offender Profiles | 2,539,381 |
Arrestee | 494,664 |
Forensic Profiles | 10,774 |
NDIS Participating Labs | 2 |
Investigations Aided | 2,984 |
DC
Statistical Information | Total |
---|---|
Offender Profiles | 0 |
Arrestee | 0 |
Forensic Profiles | 3,484 |
NDIS Participating Labs | 0 |
Investigations Aided | 1,113 |
Florida
Statistical Information | Total |
---|---|
Offender Profiles | 1,141,652 |
Arrestee | 632,359 |
Forensic Profiles | 109,077 |
NDIS Participating Labs | 12 |
Investigations Aided | 62,431 |
Georgia
Statistical Information | Total |
---|---|
Offender Profiles | 442,649 |
Arrestee | 0 |
Forensic Profiles | 27,558 |
NDIS Participating Labs | 4 |
Investigations Aided | 11,724 |
Hawaii
Statistical Information | Total |
---|---|
Offender Profiles | 41,703 |
Arrestee | 0 |
Forensic Profiles | 2,582 |
NDIS Participating Labs | 1 |
Investigations Aided | 1,172 |
Idaho
Statistical Information | Total |
---|---|
Offender Profiles | 70,329 |
Arrestee | 0 |
Forensic Profiles | 1,867 |
NDIS Participating Labs | 1 |
Investigations Aided | 472 |
Illinois
Statistical Information | Total |
---|---|
Offender Profiles | 712,849 |
Arrestee | 918 |
Forensic Profiles | 67,009 |
NDIS Participating Labs | 10 |
Investigations Aided | 35,258 |
Indiana
Statistical Information | Total |
---|---|
Offender Profiles | 303,566 |
Arrestee | 138,228 |
Forensic Profiles | 19,962 |
NDIS Participating Labs | 5 |
Investigations Aided | 9,235 |
Iowa
Statistical Information | Total |
---|---|
Offender Profiles | 154,777 |
Arrestee | 0 |
Forensic Profiles | 10,926 |
NDIS Participating Labs | 1 |
Investigations Aided | 4,346 |
Kansas
Statistical Information | Total |
---|---|
Offender Profiles | 96,390 |
Arrestee | 141,055 |
Forensic Profiles | 13,133 |
NDIS Participating Labs | 5 |
Investigations Aided | 5,603 |
Kentucky
Statistical Information | Total |
---|---|
Offender Profiles | 241,089 |
Arrestee | 0 |
Forensic Profiles | 11,851 |
NDIS Participating Labs | 1 |
Investigations Aided | 4,414 |
Louisiana
Statistical Information | Total |
---|---|
Offender Profiles | 159,345 |
Arrestee | 507,450 |
Forensic Profiles | 22,740 |
NDIS Participating Labs | 6 |
Investigations Aided | 12,588 |
Maine
Statistical Information | Total |
---|---|
Offender Profiles | 37,624 |
Arrestee | 0 |
Forensic Profiles | 4,268 |
NDIS Participating Labs | 1 |
Investigations Aided | 380 |
Maryland
Statistical Information | Total |
---|---|
Offender Profiles | 146,826 |
Arrestee | 56,770 |
Forensic Profiles | 19,760 |
NDIS Participating Labs | 6 |
Investigations Aided | 7,683 |
Massachusetts
Statistical Information | Total |
---|---|
Offender Profiles | 164,175 |
Arrestee | 0 |
Forensic Profiles | 16,970 |
NDIS Participating Labs | 2 |
Investigations Aided | 7,802 |
Michigan
Statistical Information | Total |
---|---|
Offender Profiles | 390,000 |
Arrestee | 192,674 |
Forensic Profiles | 40,799 |
NDIS Participating Labs | 4 |
Investigations Aided | 21,422 |
Minnesota
Statistical Information | Total |
---|---|
Offender Profiles | 194,155 |
Arrestee | 0 |
Forensic Profiles | 29,879 |
NDIS Participating Labs | 3 |
Investigations Aided | 14,731 |
Mississippi
Statistical Information | Total |
---|---|
Offender Profiles | 137,059 |
Arrestee | 8,344 |
Forensic Profiles | 1,962 |
NDIS Participating Labs | 1 |
Investigations Aided | 1,216 |
Missouri
Statistical Information | Total |
---|---|
Offender Profiles | 360,009 |
Arrestee | 70,784 |
Forensic Profiles | 39,233 |
NDIS Participating Labs | 7 |
Investigations Aided | 22,354 |
Montana
Statistical Information | Total |
---|---|
Offender Profiles | 50,543 |
Arrestee | 0 |
Forensic Profiles | 2,320 |
NDIS Participating Labs | 1 |
Investigations Aided | 839 |
Nebraska
Statistical Information | Total |
---|---|
Offender Profiles | 58,065 |
Arrestee | 0 |
Forensic Profiles | 4,552 |
NDIS Participating Labs | 1 |
Investigations Aided | 1,586 |
Nevada
Statistical Information | Total |
---|---|
Offender Profiles | 104,060 |
Arrestee | 154,014 |
Forensic Profiles | 14,743 |
NDIS Participating Labs | 2 |
Investigations Aided | 7,847 |
New Hampshire
Statistical Information | Total |
---|---|
Offender Profiles | 18,979 |
Arrestee | 0 |
Forensic Profiles | 2,614 |
NDIS Participating Labs | 1 |
Investigations Aided | 637 |
New Jersey
Statistical Information | Total |
---|---|
Offender Profiles | 347,037 |
Arrestee | 25,314 |
Forensic Profiles | 30,250 |
NDIS Participating Labs | 2 |
Investigations Aided | 15,890 |
New Mexico
Statistical Information | Total |
---|---|
Offender Profiles | 70,943 |
Arrestee | 70,833 |
Forensic Profiles | 14,084 |
NDIS Participating Labs | 3 |
Investigations Aided | 7,375 |
New York
Statistical Information | Total |
---|---|
Offender Profiles | 720,774 |
Arrestee | 0 |
Forensic Profiles | 84,712 |
NDIS Participating Labs | 8 |
Investigations Aided | 36,859 |
North Carolina
Statistical Information | Total |
---|---|
Offender Profiles | 315,767 |
Arrestee | 71,186 |
Forensic Profiles | 23,888 |
NDIS Participating Labs | 3 |
Investigations Aided | 9,971 |
North Dakota
Statistical Information | Total |
---|---|
Offender Profiles | 14,116 |
Arrestee | 36,764 |
Forensic Profiles | 3,015 |
NDIS Participating Labs | 1 |
Investigations Aided | 1,700 |
Ohio
Statistical Information | Total |
---|---|
Offender Profiles | 513,065 |
Arrestee | 386,083 |
Forensic Profiles | 94,270 |
NDIS Participating Labs | 7 |
Investigations Aided | 40,200 |
Oklahoma
Statistical Information | Total |
---|---|
Offender Profiles | 193,241 |
Arrestee | 12,550 |
Forensic Profiles | 11,503 |
NDIS Participating Labs | 3 |
Investigations Aided | 6,028 |
Oregon
Statistical Information | Total |
---|---|
Offender Profiles | 234,373 |
Arrestee | 0 |
Forensic Profiles | 20,997 |
NDIS Participating Labs | 1 |
Investigations Aided | 11,220 |
Pennsylvania
Statistical Information | Total |
---|---|
Offender Profiles | 474,358 |
Arrestee | 0 |
Forensic Profiles | 29,467 |
NDIS Participating Labs | 3 |
Investigations Aided | 13,348 |
Puerto Rico
Statistical Information | Total |
---|---|
Offender Profiles | 22,103 |
Arrestee | 2,956 |
Forensic Profiles | 426 |
NDIS Participating Labs | 1 |
Investigations Aided | 55 |
Rhode Island
Statistical Information | Total |
---|---|
Offender Profiles | 31,068 |
Arrestee | 552 |
Forensic Profiles | 2,086 |
NDIS Participating Labs | 1 |
Investigations Aided | 876 |
South Carolina
Statistical Information | Total |
---|---|
Offender Profiles | 222,872 |
Arrestee | 73,604 |
Forensic Profiles | 22,359 |
NDIS Participating Labs | 6 |
Investigations Aided | 10,930 |
South Dakota
Statistical Information | Total |
---|---|
Offender Profiles | 28,874 |
Arrestee | 60,730 |
Forensic Profiles | 4,315 |
NDIS Participating Labs | 1 |
Investigations Aided | 2,513 |
Tennessee
Statistical Information | Total |
---|---|
Offender Profiles | 281,839 |
Arrestee | 157,730 |
Forensic Profiles | 18,768 |
NDIS Participating Labs | 4 |
Investigations Aided | 7,488 |
Texas
Statistical Information | Total |
---|---|
Offender Profiles | 1,035,322 |
Arrestee | 194,255 |
Forensic Profiles | 108,139 |
NDIS Participating Labs | 17 |
Investigations Aided | 52,791 |
U.S. Army
Statistical Information | Total |
---|---|
Offender Profiles | 34,477 |
Arrestee | 160,726 |
Forensic Profiles | 5,381 |
NDIS Participating Labs | 1 |
Investigations Aided | 348 |
Utah
Statistical Information | Total |
---|---|
Offender Profiles | 119,884 |
Arrestee | 28,053 |
Forensic Profiles | 6,777 |
NDIS Participating Labs | 1 |
Investigations Aided | 805 |
Vermont
Statistical Information | Total |
---|---|
Offender Profiles | 22,436 |
Arrestee | 0 |
Forensic Profiles | 1,818 |
NDIS Participating Labs | 1 |
Investigations Aided | 1,095 |
Virginia
Statistical Information | Total |
---|---|
Offender Profiles | 501,024 |
Arrestee | 3,887 |
Forensic Profiles | 29,121 |
NDIS Participating Labs | 4 |
Investigations Aided | 14,333 |
Washington
Statistical Information | Total |
---|---|
Offender Profiles | 328,412 |
Arrestee | 0 |
Forensic Profiles | 19,691 |
NDIS Participating Labs | 6 |
Investigations Aided | 8,145 |
West Virginia
Statistical Information | Total |
---|---|
Offender Profiles | 47,610 |
Arrestee | 0 |
Forensic Profiles | 3,948 |
NDIS Participating Labs | 1 |
Investigations Aided | 1,398 |
Wisconsin
Statistical Information | Total |
---|---|
Offender Profiles | 363,582 |
Arrestee | 27,569 |
Forensic Profiles | 25,425 |
NDIS Participating Labs | 2 |
Investigations Aided | 11,106 |
Wyoming
Statistical Information | Total |
---|---|
Offender Profiles | 32,552 |
Arrestee | 0 |
Forensic Profiles | 2,469 |
NDIS Participating Labs | 1 |
Investigations Aided | 850 |